Dakar 2015: Nasser, Coma, Sonik y Mardeev
/
0 Comments
Los grandes nombres del Dakar 2015 terminaron de escribirse esta mañana con la 13º y última Etapa. Todos los ganadores mantuvieron su posición de privilegio en el tramo recortado por mal tiempo entre Rosario y Buenos Aires, que le dio la victoria a Nasser Al-Attiyah en Autos, Marc Coma en Motos, Rafal Sonik en Quads y Airat Mardeev en Camiones.
AUTOS
MOTOS
AUTOS
Pos. | N° | Nombre | Marca | Tiempo | differencia | Penalización |
---|---|---|---|---|---|---|
301 | MINI | 40:32:25 | - | 00:02:00 | ||
303 | TOYOTA | 41:07:59 | 00:35:34 | - | ||
307 | MINI | 42:04:26 | 01:32:01 | - | ||
314 | MINI | 43:34:17 | 03:01:52 | 00:40:00 | ||
310 | MINI | 43:45:06 | 03:12:41 | - | ||
309 | TOYOTA | 43:48:23 | 03:15:58 | - | ||
315 | TOYOTA | 44:14:27 | 03:42:02 | - | ||
306 | MITSUBISHI | 44:17:24 | 03:44:59 | 00:40:00 | ||
329 | MINI | 44:41:09 | 04:08:44 | 00:00:30 | ||
320 | SMG | 45:15:01 | 04:42:36 | - |
MOTOS
Pos. | N° | Nombre | Marca | Tiempo | differencia | Penalización |
---|---|---|---|---|---|---|
1 | KTM | 46:03:49 | - | - | ||
7 | HONDA | 46:20:42 | 00:16:53 | 00:17:00 | ||
26 | KTM | 46:27:03 | 00:23:14 | - | ||
31 | KTM | 46:42:27 | 00:38:38 | - | ||
18 | KTM | 46:48:06 | 00:44:17 | - | ||
11 | KTM | 48:01:39 | 01:57:50 | 00:41:00 | ||
9 | KTM | 48:04:03 | 02:00:14 | - | ||
21 | KTM | 48:22:07 | 02:18:18 | - | ||
29 | HONDA | 48:28:10 | 02:24:21 | - | ||
3 | YAMAHA | 49:12:58 | 03:09:09 | - |
QUADS
Pos. | N° | Nombre | Marca | Tiempo | differencia | Penalización |
---|---|---|---|---|---|---|
251 | YAMAHA | 57:18:39 | - | 00:15:00 | ||
261 | YAMAHA | 60:13:29 | 02:54:50 | - | ||
283 | HONDA | 61:01:35 | 03:42:56 | 00:20:00 | ||
256 | YAMAHA | 61:28:36 | 04:09:57 | 00:01:30 | ||
260 | YAMAHA | 63:07:19 | 05:48:40 | - | ||
270 | HONDA | 65:54:49 | 08:36:10 | - | ||
257 | CAN-AM | 67:48:53 | 10:30:14 | 01:20:00 | ||
265 | HONDA | 70:43:09 | 13:24:30 | 02:00:00 | ||
286 | YAMAHA | 70:47:17 | 13:28:38 | 01:25:00 | ||
295 | CAN-AM | 79:39:53 | 22:21:14 | 03:20:00 |
CAMIONES
Pos. | N° | Nombre | Marca | Tiempo | differencia | Penalización |
---|---|---|---|---|---|---|
507 | KAMAZ | 42:22:01 | - | - | ||
502 | KAMAZ | 42:35:53 | 00:13:52 | - | ||
500 | KAMAZ | 43:13:01 | 00:51:00 | 00:01:00 | ||
503 | MAN | 44:18:38 | 01:56:37 | - | ||
520 | KAMAZ | 44:46:33 | 02:24:32 | 00:02:00 | ||
504 | IVECO | 44:51:30 | 02:29:29 | 00:01:00 | ||
506 | TATRA | 46:29:30 | 04:07:29 | 00:00:30 | ||
508 | MAN | 46:41:42 | 04:19:41 | - | ||
501 | IVECO | 49:30:42 | 07:08:41 | 00:40:30 | ||
535 | MAZ | 49:31:00 | 07:08:59 | - |